For those students wishing to pursue a more vocational course of study, Crickhowell High School offers a range of vocational qualifications. The following table provides details of the full range of subjects available.
The full table can be downloaded by clicking on the link below:
Vocational Subjects Table 2017 / 2018 | |||||||
Level | Subject | Area Of Study | Examining Board | Tier / Pathway | Spec Code | Unit No | % Of Qualification |
BTEC | Business Studies |
Business Studies | Edexcel | Level 1 / 2 Vocational College Course |
SHA91 | N/A | N/A |
Vocational | Construction | Construction | WJEC | Level 1 / 2 Vocational College Course |
9810A1 | N/A | N/A |
Diploma | Food Science & Nutrition | Food Science & Nutrition | WJEC | Level 3 Diploma | N/A | N/A | N/A |
Global Business Communication | French | Global Opportunities – Internal Assessment | WJEC | Level 1 / 2 Vocational | 5839U1 | 1 | 25.0% |
Global Travel (on-screen assessment) | 5839UA | 2 | 25.0% | ||||
Global Travel (paper-based assessment) | 5839UB | ||||||
Global Customer Relationships – Internal Assessment | 5839U3 | 3 | 25.0% | ||||
Global Sales and Marketing – Internal Assessment | 5839U4 | 4 | 25.0% | ||||
Global Business Communication | German | Global Opportunities – Internal Assessment | WJEC | Level 1 / 2 Vocational | 5839U1 | 1 | 25.0% |
Global Travel (on-screen assessment) | 5839UA | 2 | 25.0% | ||||
Global Travel (paper-based assessment) | 5839UB | ||||||
Global Customer Relationships – Internal Assessment | 5839U3 | 3 | 25.0% | ||||
Global Sales and Marketing – Internal Assessment | 5839U4 | 4 | 25.0% | ||||
Diploma | ICT | ICT (Cambridge Technical) | OCR | Level 3 Diploma | N/A | 5349 | N/a |
Certificate | Latin | Core Latin Language | WJEC / Eduqas | Level 1 Certificate | 9511 | 9511 | 67.0% |
Additional Latin Language | 9514 | 9514 | 33.0% | ||||
Core Latin Language | Level 2 Certificate | 9521 | 9521 | 67.0% | |||
Additional Latin Language | 9524 | 9524 | 33.0% | ||||
HSK Chinese State Proficiency Tests | Mandarin | Mandarin | HanBan / Confucius Institute | Level 1 | N/A | N/A | N/A |
Level 2 | N/A | N/A | N/A | ||||
BTEC Extended Certificate | Motor Vehicles | Motor Vehicles | Edexcel | Level 1 / 2 Vocational College Course | DWV43 | N/A | 100.0% |
BTEC | Public Services | Public Services | Edexcel | Level 3 Vocational College Course |
AJV14 | N/A | N/A |
BTEC |
Sport | Sport | Edexcel | Level 3 Diploma | N/A | N/A | N/A |
Foundation / National | Welsh Baccalaureate | Individual Project | WJEC | Level 1 / 2 | N/A | 1 | 50.0% |
Enterprise and Employability Challenge | N/A | 2 | 20.0% | ||||
Global Citizenship Challenge | N/A | 3 | 15.0% | ||||
Community Challenge | N/A | 4 | 15.0% | ||||
Advanced | Welsh Baccalaureate | Individual Project | WJEC | Level 3 | N/A | 1 | 50.0% |
Enterprise and Employability Challenge | N/A | 2 | 20.0% | ||||
Global Citizenship Challenge | N/A | 3 | 15.0% | ||||
Community Challenge | N/A | 4 | 15.0% | ||||
Extended Certificate | Work Skills | Work skills | Edexcel | BTEC Level 1 / 2 Vocational | ZTR60 | N/A | 100.0% |